Products
Green Giant® Restaurant Style – Spring Veggies & Grains
PRODUCT INFORMATION
Click on the size below to see specific nutrition information
Ingredients: ZUCCHINI, COOKED BROWN RICE, CARROTS, WATER, PEAS, COOKED RED RICE, COOKED RED QUINOA, HEAVY CREAM (CREAM, CARRAGEENAN), PARMESAN CHEESE (MILK, CULTURES, SALT, ENZYMES), CONTAINS LESS THAN 2% OF BASIL, CORN STARCH, GARLIC, GREEN ONIONS, LEMON JUICE CONCENTRATE, ONION POWDER, SALT, SPICE. CONTAINS MILK.
|
Nutrition Facts
|
|||||||||
| Servings Per Container about 1 | |||||||||
| Serving Size 1 package (283g) | |||||||||
| Amount Per Serving | |||||||||
| Calories | 230 | ||||||||
|
|||||||||
|
|||||||||
|
|||||||||
| Protein 8g | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vitamin D 0mcg 0% | Calcium 120mg 10% | ||||||||
| Vitamin K 39mcg 35% • Thiamin 0.25mg 20% • Riboflavin 0.17mg 15% • Niacin 3.7mg 25% • Vitamin B6 0.25mg 15% • Folate 45mcg DFE 10% • Phosphorus 190mg 15% • Magnesium 60mg 15% • Zinc 1.5mg 15% • Selenium 7mcg 15% • Copper 0.2mg 20% • Manganese 1.02mg 45% | |||||||||
| Iron 1.8mg 10% | Potassium 340mg 8% | ||||||||
| The % Daily Value * (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||||||
















