Products
Green Giant® Riced Cauliflower & Broccoli
PRODUCT INFORMATION
Click on the size below to see specific nutrition information
Ingredients: CAULIFLOWER, BROCCOLI.
|
Nutrition Facts
|
|||||||||
| Servings Per Container about 3 | |||||||||
| Serving Size 3/4 cup frozen (85g) / 1/2 cup prepared | |||||||||
| Amount Per Serving | |||||||||
| Calories | 20 | ||||||||
|
|||||||||
|
|||||||||
|
|||||||||
| Protein 2g | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vitamin D 0mcg 0% | Calcium 30mg 2% | ||||||||
| Iron 0.6mg 4% | Potassium 170mg 4% | ||||||||
| The % Daily Value * (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||||||
















