Products
Green Giant® Restaurant Style – Teriyaki Cauliflower & Broccoli
PRODUCT INFORMATION
Click on the size below to see specific nutrition information
Ingredients: CAULIFLOWER, BROCCOLI, SUGAR, SOYBEAN OIL, SOY SAUCE (WHEAT, SOYBEANS, SALT), BROWN SUGAR, YEAST EXTRACT, SALT, GARLIC POWDER, ONION POWDER, PINEAPPLE JUICE SOLIDS, NATURAL FLAVORS, SPICE, CITRIC ACID, DISTILLED VINEGAR. CONTAINS SOY, WHEAT.
|
Nutrition Facts
|
|||||||||
| Servings Per Container about 4 | |||||||||
| Serving Size 1 cup (90g) frozen / 1/2 cup prepared | |||||||||
| Amount Per Serving | |||||||||
| Calories | 60 | ||||||||
|
|||||||||
|
|||||||||
|
|||||||||
| Protein 3g | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vitamin D 0mcg 0% | Calcium 40mg 4% | ||||||||
| Iron 0.6mg 4% | Potassium 200mg 4% | ||||||||
| The % Daily Value * (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||||||
















