Products
Green Giant® Simply Steam® Broccoli Florets
PRODUCT INFORMATION
Click on the size below to see specific nutrition information
Ingredients: BROCCOLI.
|
Nutrition Facts
|
|||||||||
| Servings Per Container about 3 | |||||||||
| Serving Size 1 1/4 cup (93g) frozen / 3/4 cup prepared | |||||||||
| Amount Per Serving | |||||||||
| Calories | 25 | ||||||||
|
|||||||||
|
|||||||||
|
|||||||||
| Protein 3g | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vitamin D 0mcg 0% | Calcium 50mg 4% | ||||||||
| Vitamin C 26mg 30% | |||||||||
| Iron 0.8mg 4% | Potassium 200mg 4% | ||||||||
| The % Daily Value * (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||||||
















