Products
Green Giant® Riced Cauliflower & Sweet Potato
PRODUCT INFORMATION
Click on the size below to see specific nutrition information
Ingredients: CAULIFLOWER, SWEET POTATO.
|
Nutrition Facts
|
|||||||||
| Servings Per Container about 3 | |||||||||
| Serving Size 3/4 cup frozen (85g) / 1/2 cup prepared | |||||||||
| Amount Per Serving | |||||||||
| Calories | 50 | ||||||||
|
|||||||||
|
|||||||||
|
|||||||||
| Protein 2g | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vitamin D 0mcg 0% | Calcium 30mg 2% | ||||||||
| Iron 0.5mg 2% | Potassium 240mg 6% | ||||||||
| The % Daily Value * (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||||||
















