Green Giant® Roasted Corn
Our Roasted Corn come simply roasted for you - no sauce or seasoning, no artificial flavors or preservatives. Available in the frozen aisle.
Product Information
Nutrition Facts
Serving Size 3/4 cup (85g)
Servings Per Container About 3.5
| Amount Per Serving | ||
|---|---|---|
| Calories 120 | Calories from Fat 15 | |
| % Daily Value* | ||
| Total Fat 1.5g | 2% | |
| Saturated Fat 0g | 3% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 25g | 8% | |
| Dietary Fiber 3g | 12% | |
| Sugars 6g | ||
| Protein 4g | ||
| Vitamin A 0% | Vitamin C 8% | |
| Calcium 0% | Iron 25% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4